<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
			<channel>
			    <title>photo-eye | Bookstore 365 Book A Day</title>
			    <link>http://www.photoeye.com/bookstore</link>
			    <description>photo-eye Bookstore's 365 A Book A Day</description>
			    <language>en-us</language>
			    <copyright>Copyright 2008, photo-eye, All Rights Reserved</copyright>
			    <docs>http://backend.userland.com/rss</docs>
			    <lastBuildDate>Sun, 05 Feb 2012 00:00:05 EST</lastBuildDate>
			  <image>
			    <title>photo-eye RSS Feed</title>
			    <url>http://www.photoeye.com/global/images/PElogoRSS.jpg</url>
			    <link>http://www.photoeye.com/bookstore/</link>
			   </image>
			
				
						<item>
							<title>Diane Arbus: A Chronology</title>        
							<description>Diane Arbus: A Chronology is the closest thing possible to a contemporaneous diary by one of the most daring, influential and controversial artists of the twentieth century. Drawn primarily from Arbus&apos; extensive correspondence with friends, family and colleagues, personal notebooks and other unpublished writings, this beautifully produced volume reveals the private thoughts and motivations of an artist whose astonishing vision derived from the courage to see things as they are and the grace to permit them simply to be. Further rounding out Arbus&apos; life and work are exhaustively researched footnotes that amplify the entire chronology. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq773</link>
							<author>Text by Elisabeth Sussman, Doon Arbus, Jeff L. Rosenheim.&lt;br /&gt;&lt;em&gt;Aperture, 2011. 192 pp., , 6x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 05 Feb 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Photographs</title>        
							<description>Penelope Umbrico: Photographs offers a radical reinterpretation of everyday consumer
and vernacular images. As the artist describes, she works “within the virtual
world of consumer marketing and social media, traveling through the
relentless flow of seductive images, objects and information that surrounds us,
searching for decisive moments—but in these worlds, decisive moments are
cultural absurdities.” Umbrico finds these moments in the printed pages of
consumer product mail-order catalogues, travel and leisure brochures, and
online sites such as Craigslist, eBay and Flickr. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq665</link>
							<author>Photographs by Penelope Umbrico.&lt;br /&gt;&lt;em&gt;Aperture, 2011. 172 pp., 100 color illustrations, 9x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 04 Feb 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>A Head With Wings</title>        
							<description>“Do you see something there? Why are you standing still all of a sudden?” With those words begin Anouk Kruithof’s trip into the Little Brown rabbit hole. Using hand-made montages of photographs she took in Belize, Mexico, Egypt, Morocco and Berlin, Kruitof spins a hallucinatory yarn of anxiety and desire.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze828</link>
							<author>Photographs by Anouk Kruithof. Designed by Hans Seeger.&lt;br /&gt;&lt;em&gt;Little Brown Mushroom Books, 2011. 28 pp., illustrated throughout, 6x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 03 Feb 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Cathedral Cars</title>        
							<description>“Cathedral cars” is a generic term invented by dockers at the port of Marseilles to designate the vehicles that cross over the Mediterranean from Marseilles to North Africa by ship. Thomas Mailaender pays tribute to these “cathedral cars” that can be considered as human feats, visually defying the laws of gravity and tied-up dreams. The photographer has made portraits of these cars seen from behind or from the profile, taking the background away in order to isolate them in the frame. Evoking popular art and sculpture, these cars also speak of the voyage to come, and deal with the passage from one territory to another, exodus and migration. 
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE864</link>
							<author>Photographs by Thomas Mailaender.&lt;br /&gt;&lt;em&gt;RVB Books, 2011. 36 pp., 12 color illustrations and 12 page leaflet, 11x15&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 02 Feb 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Extrem Tourism</title>        
							<description>Thomas Mailaender collects and stores away images he finds mainly on the internet. This is how he discovered the existence of Steve Young, a photographer based in Hawaii who gathers information on volcanic eruptions. Besides an impressive gallery of volcanoes, his website offers a playful section with his “Volcano Fantasy Photo Business” that is a perfect echo to Thomas Mailaender’s artistic world. In exchange for a few dollars, Steve Thomas proposes photo souvenirs of expeditions on the flanks 
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE869</link>
							<author>Photographs by Thomas Mailaender.&lt;br /&gt;&lt;em&gt;RVB Books, 2011. 24 pp., 19 color illustrations, 10x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 01 Feb 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>All-American XI</title>        
							<description>The latest installment of Bruce Weber’s signature arts journal examines individuals whose actions of works reflect a deeply personal pursuit of meaning in an increasingly volatile world. Bruce Weber’s own photographs factor prominently in a long-form profile of two American Marines wounded during tours in Afghanistan, as well as chapters on the NFL legend Jim Otto and the documentary filmmaking team of Chris Hegedus and D.A. Pennebaker. The sunny lyricism of The Carpenters and a light-hearted ode to matinee idols of the 1960s stand in contrast to the political art of Sister Corita Kent and the heady prose of James Salter’s tribute to Irwin Shaw. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE871</link>
							<author>Created and edited by Bruce Weber. Numerous contributing authors and artists.&lt;br /&gt;&lt;em&gt;Little Bear Press, 2011. 200 pp., illustrated throughout, x&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 31 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Eden Is a Magic World</title>        
							<description>Eden is a Magic World is a story of obsession. The central figure of Calder&#xf3;n’s book is Flor Eduarda, a former child actress in her native Mexico. After Carrusel (the hugely successful telenovela she appeared in as an infant) began screening around the world, Eduarda started to receive letters from a besotted admirer, Choi Chun Moon, an 18 year old student based in Seoul, Korea.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE873</link>
							<author>By Miguel Calder&#xf3;n.&lt;br /&gt;&lt;em&gt;Little Big Man Books, 2011. NP pp., illustrated throughout, 9x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 30 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>C.E.N.S.U.R.A.</title>        
							<description>In that big circus that politics is, photography and censorship are allied to each other in order to manipulate people through the false use of image as a document, using large mass media to subtly but constantly mask those aspects that do not respond to the claims of the parties, blurring and distorting reality. However, by focusing in a different way on politics and its leaders, trying to use the camera in decomposition, it is also possible to make photography censor censorship and then, negative against negative, offer something positive, some new perspectives on politicians and their superficial status, revealing how the state they defend so hardly vanishes with their actions, their images and all the paraphernalia that surrounds the ivory tower in which they believe they live in.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE874</link>
							<author>Photographs by Julian Baron.&lt;br /&gt;&lt;em&gt;Editorial RM, 2011. 80 pp., 51 color illustrations, 6x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 29 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Photos from Japan and My Archive</title>        
							<description>Building on the legacy of the great street photographers, Pauline Oltheten (born 1982) travels the globe gathering photos and video footage of people hanging around and tagging along. This volume combines photos and film stills recently shot in Japan with images, short texts and sketches from her extensive archive.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=DQ869</link>
							<author>Photographs by Pauline Oltheten.&lt;br /&gt;&lt;em&gt;Nai Publishers, 2011. 240 pp., 400 color illustrations, 7x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 28 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Sicarios</title>        
							<description>Sicarios: Latin American Assassins takes the viewer into the underworld of the assassin in Guatemala, where society has been savaged by a culture of murder for hire. Hit men operate with impunity in a country where ninety-five percent of murders remain unsolved. Javier Arcenillas comes face to face with several young assassins, the bodies they leave in their wake and the people who struggle with the consequences.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE878</link>
							<author>Photographs by Javier Arcenillas.&lt;br /&gt;&lt;em&gt;FotoEvidence, 2011. 112 pp., 73 black &amp; white and color illustrations, 8x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 27 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Paloma al Aire</title>        
							<description>Pigeons, they are everywhere, often annoying, obtrusive and spread dirt. This is the widespread opinion about this bird species.
&lt;br&gt;&lt;br&gt;
But this small book by Ricardo Cases shows another side, a colorful tradition in connection with these animals. In the Spanish regions Valencia and Murcia pigeon fanciers organize races with their birds. For that, a female pigeon is released first. Then about a dozen of male pigeons follow her, trying to catch up with her and to capture her attention. For this competition the animals are painted in different colors and patterns. Thus the feather tricots refer to the respective owner. Finally the winner is </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE879</link>
							<author>Photographs by Ricardo Cases.&lt;br /&gt;&lt;em&gt;PHOTOVISION, 2011. 74 pp., 46 color illustrations, 8x6&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 26 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Fragile</title>        
							<description>Text by Samuel Rouvillois, Sarx and Escaton, philosophy essay. A conversation with Pr. Michel Durigon, forensic doctor.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE880</link>
							<author>Photographs by Rapha&#xeb;l Dallaporta.&lt;br /&gt;&lt;em&gt;Editions GwinZegal, 2011. 96 pp., 23 color illustrations, 13x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 25 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Surfacing</title>        
							<description>
&quot;A lot of books are made in the &apos;diaristic&apos; mode. A lot of books are made about the photographer&apos;s relationship with their mother. This is one of the more intelligent and more interesting in a photographic sense.&quot;-- Gerry Badger on his selection of &lt;em&gt;Surfacing&lt;/em&gt; as one of the Best Books 2011&lt;br&gt;&lt;br&gt;

Katinka Goldberg (b 1981) is a Swedish photographer educated in Sweden and France with a BA from the Edinburgh College of Art. ‘Surfacing’ is her first photobook.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=IB270</link>
							<author>Photographs by Katinka Goldberg.&lt;br /&gt;&lt;em&gt;Journal, 2011. 72 pp., color and black &amp; white illustrations, 8x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 24 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Seismic Shift</title>        
							<description>The now-legendary 1975 New Topographics show represented a true “seismic shift” in American landscape photography, moving past the romantic legacy of Ansel Adams and Edward Weston to the minimalist-influenced work typified by Lewis Baltz and Joe Deal. This catalog of 2011’s Seismic Shift exhibition offers a comprehensive narrative of California photographic history made by the 43 featured artists; it includes 58 reproductions (mostly black-and-white) and essays by curator Colin Westerbeck, photographic historian Susan Laxton and regionalist Jason Weems. The exhibition is one of over 60 funded by the Getty Research Institute’s initiative looking at Southern California art 1945-1980, called Pacific Standard Time.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=mw228</link>
							<author>By Colin Westerbeck.&lt;br /&gt;&lt;em&gt;University of California, 2011. 96 pp., 51 black &amp; white and 7 color illustrations, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 23 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Self Publish Be Naughty</title>        
							<description>Self Publish Be Naughty (SPBN) is a relentlessly provocative and uncompromising portrayal of contemporary love, sexuality and desire. The first publication from the London based web-based forum for artist’s books Self Publish Be Happy is edited from an extended network of established and emerging artists who regularly submit and sell their self published artist’s books and zines through their site. SPBN is produced in an edition of 1,000 copies featuring 122 photographs by 75 artists and is ingeniously designed to allow the viewer to easily deconstruct and re-sequence your own book.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ZE836</link>
							<author>75 contributing photographers.&lt;br /&gt;&lt;em&gt;Self Publish Be Happy, 2011. 122 pp., 112 illustrations, 8x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 22 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Color&apos;d</title>        
							<description>Color’d is the second in a trilogy of projects on the subject of rebirth. Mangan photographed seven men and women painted head to toe in richly pigmented bear fat exploring the lakes and meadows of Utah’s Uinta Mountains “For me it represents a journey where there exist no boundaries, an escape from everyday society into a world where anything seems possible. But, really, it can be anything you’d like it to be...”.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=DQ866</link>
							<author>Photographs by Jim Mangan.&lt;br /&gt;&lt;em&gt;Dashwood Books, 2011.  pp., color illustrations throughout, 9x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 21 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Edward Weston: 125</title>        
							<description>This lavish hardcover book is wrapped in European gold cloth, debossed with Weston&apos;s signature, and set inside an elegant clamshell box. This numbered, limited edition book contains 125 of Weston&apos;s well-known images and many lesser known gems. Additionally, a detailed introduction, along with reproductions of many unseen photographs and ephemera help round out this ultimate tribute to a legendary photographer.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze512</link>
							<author>Photographs by Edward Weston. Edited by Steve Crist.&lt;br /&gt;&lt;em&gt;AMMO, 2011. 262 pp., Illustrated throughout, 13x13&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 20 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Before Silence</title>        
							<description>&quot;Mathias Grate’s photographs are less moments of touching down in time than keystrokes in an ongoing script of compressed experience. They seem to be drawn from a journey in the same unfamiliar landscape, a zone (to use a Tarkovskian association) which borders on the one side on everyday life and on the other on all that is timeless, other-worldly. (...) The subjects in this series from the zone could provoke grief. But they have been so gently developed (exposed feels like far too brutal word) that, instead, they are comforting. They form a short film of still images on the subject of tenderness. On the subject of that which takes place between the words.&quot; - Excerpt from the afterword by Swedish writer Mikael Timm

</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze844</link>
							<author>Photographs by Mathias Grate. Text by Mikael Timm.&lt;br /&gt;&lt;em&gt;Mathias Grate, 2011. 64 pp., 25 tritone illustrations, 6x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 19 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Redheaded Peckerwood</title>        
							<description>“Redheaded Peckerwood, which unerringly walks the fine line between fiction and nonfiction, is a disturbingly beautiful narrative about unfathomable violence and its place on the land”
Luc Sante
&lt;br&gt;&lt;br&gt;
Redheaded Peckerwood is a work with a tragic underlying narrative – the story of 19 year old Charles Starkweather and 14 year old Caril Ann Fugate who murdered ten people, including Fugate’s family, during a three day killing spree across Nebraska to the point of their capture in Douglas, Wyoming. The images record places and things central to the story, depict ideas inspired by it, and capture other moments and discoveries along the way.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze848</link>
							<author>Photographs by Christian Patterson. Essays by Luc Sante and Karen Irvine.&lt;br /&gt;&lt;em&gt;Mack, 2011. 164 pp., 98 illustrations throughout, 7x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 18 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>For Every Minute You Are Angry You Lose Sixty Seconds of Happiness</title>        
							<description>In 2005 For every minute you are angry you lose sixty seconds of happiness was published to critical acclaim, selling out soon after it’s release. Germain’s warm and affectionate portrait of Charles Albert Lucian Snelling (Charlie) is now reprinted in a glowing new edition.
&lt;br&gt;&lt;br&gt;
I met Charles Albert Lucien Snelling on a Saturday in April, 1992.
He lived in a typical two up two down terraced house amongst many other two up two down terraced houses… It was yellow and orange. In that respect it was totally different from every other house on the street.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze849</link>
							<author>Photographs by Julian Germain.&lt;br /&gt;&lt;em&gt;Mack, 2011. 80 pp., 42 color illustrations, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 17 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Historia, Memoria, Silencios</title>        
							<description>‘My mother and I are the only members left of a big Italian family. She
decided that throwing away all family slides was a big favour to me: ‘It
happened already’, she said, ‘and everybody is gone anyway…’
I had the chance to recover only a box containing some slides,
metallic cans and small pieces of paper describing the destinations of
the family’s trips and other details. The wonderful individual slides I
was able to see were made before I was born.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze629</link>
							<author>Photographs by Lorena Guillen Vaschetti.&lt;br /&gt;&lt;em&gt;Schilt Publishing, 2011. 84 pp., 43 color illustrations, 7x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 16 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Oculus</title>        
							<description>We infuse the world we encounter with meaning, with social and symbolic significance based on the value we place upon representations we share. This, perhaps, is the irony of our conceptualizations: We make and share images so that we may know the world. But what is the nature of our image representations and what do they offer? 
Spurred on by private upheavals to reassess his understanding of the image and its connection to memory, Ken Schles offers to us in Oculus a haunting search for meaning that takes us outside the noise and quotidian confusion of popular culture. Oculus is a journey that points beyond the shadow-play of images. It is meditation on the nature of perception and existence in the gray light of this world. 
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze830</link>
							<author>Photographs by Ken Schles.&lt;br /&gt;&lt;em&gt;Noorderlicht, 2011.  pp., , x&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 15 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Mark of Abel</title>        
							<description>For three years in hot weather and cold, Lydia Panas invited families to stand before her lens. She was curious to see what would happen. These groups stood graciously before her as the series unfolded. Nothing was deliberate or planned. The images do not represent individuals so much as they explore the questions of how we see ourselves and what we feel. In these pictures of family relationships, it is the details that matter most. Although they portray engaging people, verdant landscapes and beautiful light, it is the small things in the images that provide us with clues to understand the subtle nature of the work. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=kh033</link>
							<author>Photographs by Lydia Panas.&lt;br /&gt;&lt;em&gt;Kehrer Verlag, 2012. 96 pp., 50 color illustrations, 11x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 14 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>A Girl and Her Room</title>        
							<description>Award-winning photographer Rania Matar’s A Girl and Her Room reveals the lives of girls from two disparate worlds—The U.S. and Lebanon. Set in the girls’ bedrooms—which range from spartan cleanliness to chaotic disarray—these portraits offer an insider’s perspective of not just who these young women are, but the physical spaces that prove to be extensions of their identities.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze832</link>
							<author>Photographs by Rania Matar. Essays by Susan Minot and Anne Tucker.&lt;br /&gt;&lt;em&gt;Umbrage, 2012. 140 pp., color illustrations throughout, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 13 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Gomorrah Girl</title>        
							<description>&quot;A teenage girl is accidentally killed by mafia violence in the town of Naples. Spada, an Italian photographer working in the area, gained access to the police documents surrounding the crime all the while making images of the neighborhood and the girls whose childhoods are too often interrupted by violence and lost opportunity. The designer Sybren Kuiper perfectly combined the police files and Spada&apos;s images into a complex and cohesive whole.&quot;-- Darius Himes&lt;Br&gt;&lt;br&gt;
The second edition features a format change and central quad fold poster design by Valerio Spada.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze842</link>
							<author>Photogarphs by Valerio Spada.&lt;br /&gt;&lt;em&gt;Cross Editions, 2011. 40 pp., illustrated throughout, 8x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 12 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Uraniwa</title>        
							<description>&lt;em&gt;Uraniwa&lt;/em&gt; by Haru Kimura is a journey through the microcosm of a backyard garden. These images — shot in both black-and-white and color — focus on the intricacies of insects and reptiles, while also showcasing the human imprint within such an environment.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze841</link>
							<author>Photographs by Haru Kimura.&lt;br /&gt;&lt;em&gt;Tosei-Sha, 2012. 64 pp., 57 color and black &amp; white illustrations, 8x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 11 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Gifted</title>        
							<description>&lt;em&gt;Gifted&lt;/em&gt;&lt;/a&gt; by Yumi Himesaki offers a series of portraits of adults with mental disabilities. This intimate project captures each individual in their own unique environment, whether at work, home or a place of recreation the photographs here are thoughtful and heart-warming.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze840</link>
							<author>Photographs by Yumi Himesaki.&lt;br /&gt;&lt;em&gt;Tosei-Sha, 2012. 84 pp., 43 black &amp; white illustrations, 8x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 10 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Sunshine Volition</title>        
							<description>&lt;em&gt;Sunshine Volition&lt;/em&gt;&lt;/a&gt; by Aki Tanaka is a delicate series of the study of sunlight. Often looking upward through the trees and foliage, Tanaka brings her aesthetic of using soft focus and vivid color to reflect upon an evocative sense of the subconscious.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze839</link>
							<author>Photographs by Aki Tanaka.&lt;br /&gt;&lt;em&gt;Tosei-Sha, 2012. 64 pp., 52 color illustrations, 5x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 09 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Good Rats</title>        
							<description>Good Rats, published in conjunction with Niall O&apos;Brien&apos;s exhibition of the same name, is a more expansive look at this unique body of work. Since 2006 O’Brien has been documenting a group of young British punks from Southwest London he first came in contact with while making a vox pop documentary called Superheroes. After spending just a short time with this tight knit group, O’Brien realized that this by chance meeting was an opportunity he couldn’t let pass by. Hence, he has spent the last nearly five years gaining the groups trust and acceptance, traveling with them from Brighton to Berlin and documenting their lives from fifteen-year-old kids to young adults.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze824</link>
							<author>Photographs by Niall O&apos;Brien.&lt;br /&gt;&lt;em&gt;Pau Wau Publications &amp; No.10Gallery, 2011. 64 pp., 75 color illustrations, 6x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 08 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>One Year for Japan 2012</title>        
							<description>In this charity calendar, 4 Japanese photographers were asked to provide 3 pictures, each photographer illustrating a season. 100% of the money raised will be given to the Japanese Red Cross.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze852</link>
							<author>Photographs by Hiroshi Nomura, Seiji Kumagai, Aya Muto, Yuko Amano.&lt;br /&gt;&lt;em&gt;Lozen Up, 2011. 18 pp., 12 black &amp; white and color illustrations, 7x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 07 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>On Thin Ice, in a Blizzard</title>        
							<description>Snow begins to fall, grows denser, and obliterates my view while exposing the cosmos. 
Ice shifts, opening a beautiful black void. A wondrous view as I begin my descent.
On Thin Ice, In a Blizzard is a subseries of my project, A Field Guide to Snow and Ice. 
While all of the images in the field guide are excerpts of natural landscapes—just not all snow and ice—the images in this book were constructed in the darkroom. A winter of my imagination.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ze851</link>
							<author>Photographs by Paula McCartney.&lt;br /&gt;&lt;em&gt;Paula McCartney, 2011. 36 pp., 25 illustrations, 10x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 06 Jan 2012 00:00:05 EST</pubDate>
					    </item>
				
			</channel>
			</rss>
			

